KTH /
CSC /
Tävlingsprogrammering /
Träningar / Träning inför Nwerc #2
Träning inför Nwerc #2
Rank | Name | Solved | Score | A | B | C | D | E | F | G | H | Total att/solv |
1 | Three-headed monkey | 8 | 526 | 1/5 | 1/28 | 2/88 | 1/83 | 1/69 | 3/60 | 1/99 | 1/34 | 11/8 |
2 | U Alberta 1 | 8 | 653 | 1/9 | 1/86 | 1/34 | 1/185 | 1/128 | 1/115 | 1/31 | 1/65 | 8/8 |
3 | UCalgary 0 | 8 | 770 | 1/11 | 1/41 | 1/78 | 1/214 | 1/131 | 1/52 | 1/148 | 1/95 | 8/8 |
4 | UoU Red | 8 | 1225 | 1/9 | 2/99 | 1/60 | 4/275 | 3/128 | 3/159 | 1/88 | 3/207 | 18/8 |
5 | KTH3 | 7 | 1029 | 1/10 | 2/174 | 1/192 | 1/103 | 4/267 | 2/92 | 1/-- | 1/91 | 13/7 |
6 | Lag Bernhardsson | 7 | 1162 | 1/32 | 1/26 | 2/211 | 0/-- | 2/278 | 3/135 | 1/298 | 1/102 | 11/7 |
7 | U Alberta 2 | 7 | 1178 | 1/6 | 1/29 | 0/-- | 1/268 | 3/284 | 2/77 | 1/198 | 3/216 | 12/7 |
8 | Colonel Panic and the Dump Corps | 6 | 1251 | 1/23 | 2/235 | 3/283 | 0/-- | 0/-- | 3/191 | 1/274 | 3/105 | 13/6 |
9 | University of Lethbridge 1 | 4 | 225 | 1/10 | 1/47 | 0/-- | 0/-- | 0/-- | 1/135 | 0/-- | 1/33 | 4/4 |
10 | My other car is a cdr | 3 | 443 | 1/16 | 3/96 | 2/-- | 1/291 | 0/-- | 0/-- | 0/-- | 0/-- | 7/3 |
| Summary | | | 10/5/10 | 15/26/10 | 13/34/7 | 10/83/7 | 15/69/7 | 19/52/9 | 8/31/7 | 15/33/9 | 105/66 |
Created by CSUS PC^2 8.5 20030812 05
Last updated
Mon Nov 08 20:30:18 MET 2004
