KTH /
CSC /
T�vlingsprogrammering /
Tr�ningar / KTH vs. BAPC 2005
KTH vs. BAPC 2005
Rank | Name | Solved | Score |
A |
B |
C |
D |
E |
F |
G |
H |
Total |
1 | Messed Up | 6 | 749 | 1/10 | 2/48 | 4/237 | 0/-- | 1/113 | 3/97 | 1/124 | 0/-- | 12/6 |
2 | Eljakim | 6 | 768 | 1/35 | 1/46 | 1/155 | 0/-- | 2/200 | 4/125 | 4/67 | 0/-- | 13/6 |
3 | J | 4 | 297 | 1/23 | 1/30 | 3/102 | 0/-- | 3/-- | 2/82 | 6/-- | 0/-- | 16/4 |
4 | Het Halve Werk | 4 | 496 | 1/30 | 1/61 | 0/-- | 0/-- | 3/-- | 2/192 | 2/173 | 0/-- | 9/4 |
5 | Bier|=6 | 4 | 539 | 1/24 | 2/47 | 0/-- | 0/-- | 0/-- | 3/162 | 2/226 | 0/-- | 8/4 |
6 | Stortorget Recoded | 4 | 596 | 1/24 | 2/48 | 8/-- | 0/-- | 0/-- | 4/187 | 2/237 | 0/-- | 17/4 |
7 | KTH Lag B - B | 3 | 162 | 1/13 | 1/38 | 0/-- | 0/-- | 0/-- | 1/-- | 2/91 | 0/-- | 5/3 |
8 | Team X | 3 | 333 | 1/63 | 1/78 | 0/-- | 0/-- | 13/-- | 4/132 | 0/-- | 0/-- | 19/3 |
9 | The Three Programmers | 3 | 334 | 1/20 | 1/66 | 3/-- | 0/-- | 1/-- | 4/-- | 5/168 | 0/-- | 15/3 |
10 | Honden! | 3 | 410 | 1/91 | 1/36 | 0/-- | 0/-- | 2/-- | 8/-- | 3/243 | 0/-- | 15/3 |
11 | Strike -- | 3 | 497 | 4/32 | 4/61 | 0/-- | 0/-- | 1/-- | 6/184 | 9/-- | 0/-- | 24/3 |
12 | Return of the Code Monkeys | 3 | 507 | 1/94 | 1/152 | 0/-- | 0/-- | 0/-- | 0/-- | 3/221 | 0/-- | 5/3 |
13 | Quintiq | 3 | 528 | 1/40 | 3/158 | 4/-- | 0/-- | 0/-- | 5/210 | 12/-- | 0/-- | 25/3 |
14 | Persistence is futile | 3 | 534 | 1/56 | 3/106 | 0/-- | 0/-- | 1/-- | 6/232 | 9/-- | 0/-- | 20/3 |
15 | MaTh & Co. | 3 | 609 | 6/179 | 1/64 | 0/-- | 0/-- | 0/-- | 0/-- | 2/246 | 0/-- | 9/3 |
16 | Flista | 2 | 120 | 1/47 | 1/73 | 0/-- | 0/-- | 0/-- | 1/-- | 6/-- | 0/-- | 9/2 |
17 | ESCapade | 2 | 136 | 1/35 | 3/61 | 4/-- | 0/-- | 1/-- | 5/-- | 14/-- | 0/-- | 28/2 |
18 | Coffee, Code, Rock 'n Roll | 2 | 174 | 1/61 | 2/93 | 0/-- | 0/-- | 1/-- | 1/-- | 5/-- | 0/-- | 10/2 |
19 | klacie-- | 2 | 184 | 1/70 | 1/114 | 0/-- | 0/-- | 0/-- | 11/-- | 0/-- | 0/-- | 13/2 |
20 | The Spaghetti Coders | 2 | 200 | 1/34 | 5/86 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 9/2 |
21 | Mac the Knife | 2 | 221 | 2/87 | 1/114 | 0/-- | 0/-- | 1/-- | 4/-- | 0/-- | 0/-- | 8/2 |
22 | Science & Technology | 2 | 222 | 1/57 | 5/85 | 0/-- | 0/-- | 1/-- | 13/-- | 5/-- | 0/-- | 25/2 |
23 | Van Alles Tot Nog Wat | 2 | 231 | 3/47 | 2/124 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 6/2 |
24 | printf("Hello, Benelux!"); | 2 | 270 | 1/29 | 6/-- | 0/-- | 0/-- | 1/-- | 1/241 | 1/-- | 0/-- | 10/2 |
25 | Result Undefined | 2 | 271 | 3/97 | 2/114 | 0/-- | 0/-- | 2/-- | 0/-- | 3/-- | 0/-- | 10/2 |
26 | Ajinkya | 2 | 276 | 2/132 | 2/104 | 0/-- | 0/-- | 5/-- | 0/-- | 1/-- | 0/-- | 10/2 |
27 | Emergent Competent | 2 | 282 | 1/105 | 3/137 | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 10/2 |
28 | *(rand()) | 2 | 291 | 1/65 | 3/186 | 1/-- | 0/-- | 2/-- | 2/-- | 0/-- | 0/-- | 9/2 |
29 | Team ED-ME | 2 | 298 | 2/57 | 5/141 | 0/-- | 0/-- | 3/-- | 5/-- | 1/-- | 0/-- | 16/2 |
30 | Kop of Munt | 2 | 303 | 4/76 | 4/107 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/2 |
31 | ASML | 2 | 305 | 2/138 | 2/127 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 6/2 |
32 | Koeienmelk | 2 | 321 | 3/115 | 1/166 | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 9/2 |
33 | Obfuskation | 2 | 336 | 1/119 | 1/217 | 0/-- | 0/-- | 4/-- | 0/-- | 1/-- | 0/-- | 7/2 |
34 | Boterbloempje | 2 | 339 | 2/128 | 1/191 | 0/-- | 0/-- | 3/-- | 7/-- | 0/-- | 0/-- | 13/2 |
35 | Programmeren kun je leren | 2 | 359 | 1/75 | 2/264 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 7/2 |
36 | Sogeti MT | 2 | 399 | 1/138 | 2/241 | 0/-- | 0/-- | 2/-- | 1/-- | 0/-- | 0/-- | 6/2 |
37 | Masters of the UNIXverse | 2 | 430 | 1/44 | 6/286 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
38 | Syntax Error | 2 | 469 | 1/61 | 0/-- | 0/-- | 0/-- | 1/-- | 8/268 | 0/-- | 0/-- | 10/2 |
39 | Sogeti Den Bosch | 2 | 471 | 2/150 | 9/141 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 16/2 |
40 | Wij | 2 | 503 | 1/185 | 0/-- | 0/-- | 0/-- | 4/258 | 4/-- | 0/-- | 0/-- | 9/2 |
41 | HvA | 1 | 34 | 1/34 | 4/-- | 0/-- | 0/-- | 2/-- | 1/-- | 0/-- | 0/-- | 8/1 |
42 | De Klerenhangers | 1 | 159 | 1/159 | 12/-- | 2/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 18/1 |
43 | T.I.N.T. | 1 | 163 | 5/-- | 1/163 | 0/-- | 0/-- | 3/-- | 7/-- | 0/-- | 0/-- | 16/1 |
44 | DMAS | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
44 | Undisclosed Recipients | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 7/0 |
44 | team10 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
44 | team2 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
44 | team3 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
44 | team4 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
44 | team5 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
44 | team6 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
44 | team7 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
44 | team8 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
44 | team9 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Summary | | | 74/10/42 | 111/30/38 | 32/102/3 | 0/--/0 | 76/113/3 | 132/82/12 | 109/67/10 | 0/--/0 | 534/108 |
Created by makeBoardFromLog 0.51a
|