KTH /
CSC /
Tävlingsprogrammering /
Träningar / KTH in search for the holy grail
KTH in search for the holy grail
Rank | Name | Solved | Score |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
Total |
1 | Lag B minus B | 9 | 849 | 1/10 | 1/29 | 1/40 | 1/24 | 1/19 | 3/169 | 2/271 | 3/-- | 1/179 | 1/48 | 0/-- | 15/9 |
2 | dummy1 | 4 | 418 | 0/-- | 0/-- | 1/20 | 0/-- | 1/5 | 2/-- | 0/-- | 9/126 | 3/67 | 0/-- | 0/-- | 16/4 |
3 | dummy2 | 2 | 134 | 0/-- | 3/16 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/78 | 4/2 |
4 | team2 | 1 | 137 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/137 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 4/1 |
5 | team3 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
5 | team4 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
5 | team5 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
5 | team6 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
5 | team7 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
5 | team8 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Summary | | | 1/10/1 | 4/16/2 | 2/20/2 | 1/24/1 | 2/5/2 | 6/137/2 | 2/271/1 | 15/126/1 | 4/67/2 | 1/48/1 | 1/78/1 | 39/16 |
Created by makeBoardFromLog 0.51a