KTH /
CSC /
Tävlingsprogrammering /
Träningar / Ulm Local Contest 2002
Ulm Local Contest 2002
| Rank | Name | Solved | Score |
A |
B |
C |
D |
E |
F |
G |
H |
Total |
| 1 | KTH - Curry Appreciation Society | 6 | 820 | 2/7 | 0/-- | 5/290 | 2/45 | 1/125 | 1/53 | 2/160 | 0/-- | 13/6 |
| 2 | Jürgen Werner | 5 | 565 | 1/4 | 0/-- | 3/-- | 3/182 | 0/-- | 2/41 | 1/58 | 2/200 | 12/5 |
| 3 | KTH - Terelius | 5 | 1150 | 5/42 | 0/-- | 0/-- | 1/175 | 1/228 | 1/203 | 8/282 | 0/-- | 16/5 |
| 4 | KTH - #define ever (;;) | 4 | 291 | 1/13 | 0/-- | 0/-- | 2/98 | 0/-- | 1/127 | 1/33 | 7/-- | 12/4 |
| 5 | Adrian Kügel | 4 | 460 | 3/23 | 0/-- | 1/172 | 6/-- | 0/-- | 1/71 | 3/114 | 0/-- | 14/4 |
| 6 | team7 | 3 | 162 | 1/28 | 0/-- | 0/-- | 0/-- | 0/-- | 2/17 | 4/37 | 0/-- | 7/3 |
| 7 | Dennis Waldherr | 3 | 326 | 2/18 | 0/-- | 0/-- | 5/-- | 0/-- | 2/160 | 3/68 | 0/-- | 12/3 |
| 8 | Manfred Sauter | 3 | 343 | 1/13 | 0/-- | 0/-- | 6/-- | 0/-- | 2/61 | 3/209 | 0/-- | 12/3 |
| 9 | Frank Raiser | 3 | 486 | 1/8 | 0/-- | 0/-- | 3/-- | 0/-- | 1/126 | 5/272 | 0/-- | 10/3 |
| 10 | Holger Dammertz | 3 | 550 | 3/90 | 0/-- | 0/-- | 6/-- | 1/109 | 2/291 | 0/-- | 0/-- | 12/3 |
| 11 | Martin Bader | 3 | 703 | 1/16 | 0/-- | 0/-- | 0/-- | 0/-- | 2/155 | 12/292 | 6/-- | 21/3 |
| 12 | Christian Fränkel | 2 | 188 | 2/23 | 0/-- | 0/-- | 0/-- | 0/-- | 2/125 | 11/-- | 0/-- | 15/2 |
| 13 | Markus Woerle | 2 | 266 | 1/28 | 0/-- | 0/-- | 2/-- | 0/-- | 3/198 | 2/-- | 0/-- | 8/2 |
| 14 | Michael Weidel | 2 | 271 | 2/90 | 0/-- | 0/-- | 0/-- | 0/-- | 2/141 | 0/-- | 0/-- | 4/2 |
| 15 | Johannes Stickel | 2 | 282 | 1/7 | 0/-- | 0/-- | 0/-- | 0/-- | 4/215 | 4/-- | 0/-- | 9/2 |
| 16 | Johannes Veser | 2 | 361 | 1/8 | 0/-- | 0/-- | 1/-- | 0/-- | 4/293 | 4/-- | 0/-- | 10/2 |
| 17 | Alexander Weggerle | 2 | 405 | 3/31 | 0/-- | 0/-- | 0/-- | 0/-- | 4/274 | 4/-- | 0/-- | 11/2 |
| 18 | Sebastian Stoll | 2 | 541 | 1/102 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 8/299 | 0/-- | 10/2 |
| 19 | Robin Nittka | 2 | 557 | 5/254 | 0/-- | 0/-- | 11/-- | 0/-- | 3/183 | 0/-- | 0/-- | 19/2 |
| 20 | Ingo Kallenbach | 1 | 42 | 1/42 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 5/-- | 0/-- | 11/1 |
| 21 | Fabian Wagner | 1 | 63 | 1/63 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
| 22 | Simon Gog | 1 | 81 | 3/41 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 23 | Joachim Frank | 1 | 96 | 2/76 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/-- | 0/-- | 4/1 |
| 24 | Thorsten Kiefer | 1 | 114 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/94 | 4/-- | 0/-- | 10/1 |
| 25 | Thorsten Kaufmann | 1 | 127 | 2/107 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 5/1 |
| 26 | Carsten Breuer | 1 | 140 | 4/80 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 11/1 |
| 27 | Koidu Pedak | 1 | 142 | 4/82 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 28 | Alexander Heinrich | 1 | 209 | 3/169 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 29 | Florian Muenkel | 1 | 215 | 3/175 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 8/1 |
| 30 | Florian Bertele | 1 | 242 | 4/182 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/-- | 0/-- | 13/1 |
| 31 | Jörgen Scheibengruber | 1 | 356 | 8/216 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 16/1 |
| 32 | Arno Venner | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
| 32 | Dieter Ranz | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
| 32 | Guntmar Kirck | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 4/0 |
| 32 | Jan-Paul Buchwald | 0 | 0 | 2/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 3/-- | 0/-- | 6/0 |
| 32 | Wolfgang Schwarz | 0 | 0 | 10/-- | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 3/-- | 0/-- | 19/0 |
| Summary | | | 96/4/30 | 0/--/0 | 9/172/2 | 67/45/4 | 3/109/3 | 43/17/19 | 124/33/11 | 15/200/1 | 357/70 |
Created by makeBoardFromLog 0.51a